Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
13 | Galatioto, Matthew | 38 | 20 | 27 | 47 | 1.2 | 6 | 6 |
99 | Russo, Michael | 38 | 36 | 22 | 58 | 1.5 | 6 | 6 |
52 | Gallo, Joshua | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
12 | DeCandido, Grant | 38 | 1 | 13 | 14 | 0.4 | 8 | 8 |
42 | Moore, Patrick | 39 | 11 | 16 | 27 | 0.7 | 7 | 7 |
24 | Gonda, Henrik | 37 | 14 | 9 | 23 | 0.6 | 3 | 3 |
3 | McGee, Emmett | 30 | 1 | 2 | 3 | 0.1 | 4 | 4 |
45 | Kenny, Ryan | 35 | 18 | 10 | 28 | 0.8 | 7 | 7 |
8 | Gordon-Minoli, Nicolas | 39 | 29 | 24 | 53 | 1.4 | 16 | 16 |
43 | Ersoy, Kappy | 33 | 3 | 2 | 5 | 0.2 | 1 | 1 |
37 | Forand, Miles | 34 | 24 | 13 | 37 | 1.1 | 17 | 17 |
10 | Byfield, Quinton | 34 | 57 | 13 | 70 | 2.1 | 26 | 26 |
22 | Feuerstein, Toby | 24 | 5 | 8 | 13 | 0.5 | 1 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
52 | Gallo, Joshua | 37 | 37 | 18 | 17 | 2 | 5 | 181 | 4.89 | 1665 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |